Glass — Cutting & Procurement
Per-order glass tracking: planned → ordered → received → cut → installed. Glass is the longest-lead, most-blocking component.
Planned
2
panels
Ordered
1
panels
In Transit
1
panels
Received
2
panels
Cut & Ready
3
panels
Installed
1
panels
All glass panels
Per-window panels across all live orders
| Order | W# | Glass type | Size (W × H) | Qty | Supplier | ETA | Status |
|---|---|---|---|---|---|---|---|
| Ramesh Khemani | W05 | 5mm Toughened Clear | 519 × 1078 | 2 | Asahi India Glass | 15 May | In Transit |
| Ramesh Khemani | W01 | 5mm Toughened Clear | 1555 × 1468 | 1 | Asahi India Glass | — | Cut & Ready |
| Ramesh Khemani | W04 | 5mm Toughened Clear | 926 × 2248 | 2 | Asahi India Glass | — | Cut & Ready |
| Ramesh Khemani | W06 | 5mm Toughened Clear | 2195 × 2374 | 1 | Asahi India Glass | — | Received |
| Raipur Heart | W01 | 8mm Sound-Rated Laminated | 1500 × 2100 | 32 | Saint-Gobain Glass India | 16 May | Ordered |
| Raipur Heart | W02 | 5mm Toughened Clear | 800 × 1400 | 18 | Asahi India Glass | — | Cut & Ready |
| Surya Hotels | W04 | 5mm Toughened Clear | 800 × 1200 | 48 | Asahi India Glass | — | Planned |
| Sandeep Agrawal | W01 | 5mm Toughened Clear | 2400 × 1500 | 18 | Asahi India Glass | — | Planned |
| Kalyan Jewellers | W01 | 8mm Bronze Tinted Toughened | 2400 × 3000 | 4 | Saint-Gobain Glass India | — | Installed |
| Sneha Builders | W01 | 5mm Toughened Clear | 1800 × 1500 | 1 | Asahi India Glass | — | Received |
Glass blocking production
Glass mix this month
5mm Toughened Clear62% · 84 panels
8mm Sound-Rated Laminated18% · 32 panels
6mm Bronze Tinted10% · 14 panels
Other (DGU, frosted)10% · 12 panels