Procurement
Raw material POs, supplier deliveries, and stock levels driving production.
Active POs
5
across 5 suppliers
Delayed
2
needs follow-up
Low stock SKUs
5
below reorder level
Received this month
2
on-time 94%
MTD spend
₹3.8L
vs ₹6.8L Apr
Purchase Orders
Filtered by status
| PO | Supplier | For Order | Items | Value | ETA | Status |
|---|---|---|---|---|---|---|
| PO-2026-0142 | Asahi India Glass Glass | Ramesh Khemani Ji | 6 panels 5mm Toughened Clear Glass — cut to size | ₹8,700 | 8 May +4d late | Delayed |
| PO-2026-0141 | Fenesta Building Systems UPVC Profile | Ramesh Khemani Ji | 12 lengths 60mm 3-Track Mullion Profile (Pristine White) | ₹22,080 | 6 May +6d late | Delayed |
| PO-2026-0140 | Roto Frank India Hardware | Surya Hotels & Resorts | 24 sets Roto 3D Hinges — concealed | ₹21,120 | 13 May | In Transit |
| PO-2026-0139 | Saint-Gobain Glass India Glass | Raipur Heart Institute | 32 panels 8mm Sound-Rated Laminated Glass | ₹1.3L | 16 May | Confirmed |
| PO-2026-0138 | Fenesta Building Systems UPVC Profile | Sandeep Agrawal | 28 lengths + 36 lengths 60mm 3-Track Mullion Profile | ₹1.1L | 23 May | Sent |
| PO-2026-0137 | Asahi India Glass Glass | Stock | 40 panels 5mm Toughened Clear Glass — stock | ₹58,000 | 25 Apr | Received |
| PO-2026-0136 | Wacker Silicone & Sealants Consumables | Stock | 60 tubes Wacker Neutral Silicone — sausage | ₹22,800 | 2 May | Received |
Low stock alerts
SKUs below reorder level. Click "Reorder" to raise a PO to preferred supplier.
| SKU | Available | Reserved | Reorder | Supplier | |
|---|---|---|---|---|---|
PC60-3-WHT 60mm 3-Track Mullion Profile (White) | 18 lengths | 12 lengths | ≥ 30 lengths short by 12 | Fenesta Building Systems | |
TG-5MM-CLR 5mm Toughened Clear Glass | 14 panels | 6 panels | ≥ 20 panels short by 6 | Asahi India Glass | |
TG-5MM-TINT 5mm Toughened Bronze Tinted Glass | 6 panels | 0 panels | ≥ 10 panels short by 4 | Saint-Gobain Glass India | |
STC-8MM-LAM 8mm Sound-Rated Laminated Glass | 2 panels | 32 panels | ≥ 10 panels short by 8 | Saint-Gobain Glass India | |
ROTO-3D-HNG Roto 3D Concealed Hinges | 8 sets | 24 sets | ≥ 30 sets short by 22 | Roto Frank India |
Top suppliers
By order value YTD
Fenesta Building Systems
UPVC Profile · 92% on-time
₹84.2L
3 active
Asahi India Glass
Glass · 86% on-time
₹62.1L
5 active
Saint-Gobain Glass India
Glass · 94% on-time
₹33.4L
2 active
Aluplast India Pvt Ltd
UPVC Profile · 91% on-time
₹22.4L
2 active
Roto Frank India
Hardware · 98% on-time
₹18.5L
4 active
Maco Far East Hardware
Hardware · 88% on-time
₹9.2L
2 active